Next: Etruscan-Italian Data
Up: Data Sets
Previous: Data Sets
These data come from the back-side of 59 baseball cards that
Carrie had.
There are 6 columns: c1 contains the heights; c2 contains the weights;
c3 is 1 if the player hits from the right side, 2 if from the left
side and 3 if the player is a switch hitter;
c4 is 0 if the player throws right-handed and
it is 1 if left-handed; c5 is 0 if the player is a pitcher
and 1 if he is a fielder; c6 is the ERA if the player is
a pitcher and his batting average if the player is a fielder.
74 218 1 1 0 3.330
75 185 1 0 1 0.286
77 219 2 1 0 3.040
73 185 1 0 1 0.271
69 160 3 0 1 0.242
73 222 1 0 0 3.920
78 225 1 0 0 3.460
76 205 1 0 0 3.420
77 230 2 0 1 0.303
78 225 1 0 0 3.460
76 190 1 0 0 3.750
72 180 3 0 1 0.236
73 185 1 0 1 0.245
73 200 2 1 0 4.800
74 195 1 0 1 0.276
75 195 1 0 0 3.660
72 185 2 1 1 0.300
75 190 1 0 1 0.239
76 200 1 0 0 3.380
76 180 2 1 0 3.290
72 175 2 1 1 0.290
76 195 2 1 0 4.990
68 175 2 0 1 0.283
73 185 1 0 1 0.271
69 160 1 0 1 0.225
76 211 3 0 1 0.282
77 190 3 0 1 0.212
74 195 1 0 1 0.262
75 200 1 0 0 3.940
73 207 3 0 1 0.251
79 232 2 1 0 3.100
72 190 1 0 1 0.238
75 200 2 0 0 3.180
70 175 2 0 1 0.279
75 200 1 0 1 0.274
78 220 1 0 0 3.880
73 195 1 0 0 4.570
75 205 2 1 1 0.284
74 185 1 0 1 0.286
71 185 3 0 1 0.218
73 210 1 0 1 0.282
76 210 2 1 0 3.280
73 195 1 0 1 0.243
75 205 1 0 0 3.700
73 175 1 1 0 4.650
73 190 2 1 1 0.238
74 185 3 1 0 4.070
72 190 3 0 1 0.254
73 210 1 0 0 3.290
71 195 1 0 1 0.244
71 166 1 0 1 0.274
71 185 1 1 0 3.730
73 160 1 0 0 4.760
74 170 2 1 1 0.271
76 185 1 0 0 2.840
71 155 3 0 1 0.251
76 190 1 0 0 3.280
71 160 3 0 1 0.270
70 155 3 0 1 0.261
2001-01-01