| Week | Sold | Week | Sold | Week | Sold |
| 1 | 81 | 11 | 86 | 21 | 91 |
| 2 | 61 | 12 | 133 | 22 | 99 |
| 3 | 77 | 13 | 91 | 23 | 89 |
| 4 | 71 | 14 | 111 | 24 | 96 |
| 5 | 69 | 15 | 86 | 25 | 108 |
| 6 | 81 | 16 | 84 | 26 | 86 |
| 7 | 66 | 17 | 131 | 27 | 84 |
| 8 | 111 | 18 | 71 | 28 | 76 |
| 9 | 56 | 19 | 118 | ||
| 10 | 81 | 20 | 88 |
| 2 | |
| 3 | 4 |
| 4 | 5 6 8 8 9 |
| 5 | 0 1 1 1 2 3 4 5 5 6 7 8 8 9 |
| 6 | 0 1 2 4 4 5 7 |
| 7 | 1 7 |
| 8 | |
| 9 | 2 |
| 4 | 5 8 |
| 5 | 0 1 1 2 4 5 5 6 9 |
| 6 | 2 4 4 5 |
| 7 | 1 7 |
| 8 | |
| 9 | 2 |
| 10 | 5 |
| 11 | 0 |
| 0 | 4 |
| 1 | 8 8 9 |
| 2 | 1 1 1 4 6 7 |
| 3 | 4 5 7 |
| 4 | 7 |
| Interval | Frequency | Relative Freq. |
| (20, 25] | 4 | |
| (25, 30] | 11 | |
| (30, 35] | 23 | |
| (35, 40] | 31 | |
| (40, 45] | 15 | |
| (45, 50] | 10 | |
| (50, 55] | 6 |